| 1 | BOUDJADJA Mohamed Sofiene ALG | 411 | X | X | KHOURTA Idir | X | BOUCLARAS Fatiha | 4/7/2009 |
| 2 | OURAHMOUNE Fatah ALG | 424 | 4/7/2009 | |||||
| 3 | KHOURTA Idir ALG | 514 | X | X | X | BOUGADOUM Chahinez | 4/7/2009 | |
| 4 | KHEROUF Sami ALG | 1249 | X | X | MEDJOUB Souhila | 4/7/2009 | ||
| 5 | ZAIDI Mohamed Salah ALG | 1395 | 3/27/2009 | |||||
| 6 | SEBASTIAO Hermenegildo ANG | 1301 | X | X | BORGES Jerusa | 2/26/2009 | ||
| 7 | MOAVRO Sebastian ARG | 1129 | X | X | 4/16/2009 | |||
| 8 | TEMPERLEY Diego ARG | 510 | 2/28/2009 | |||||
| 9 | ALTO Gaston Diego ARG | 347 | X | X | MOAVRO Sebastian | X | CODINA Ana | 4/13/2009 |
| 10 | TABACHNIK Pablo ARG | 215 | X | X | 4/13/2009 | |||
| 11 | LIU Song ARG | 71 | X | X | TABACHNIK Pablo | 4/13/2009 | ||
| 12 | ASATRYAN Murad ARM | 642 | X | X | MKRTCHYAN Garegin | X | ADAMYAN Anna | 3/3/2009 |
| 13 | BAGHDASARYAN Varuzhan ARM | 1094 | X | 3/3/2009 | ||||
| 14 | MKRTCHYAN Garegin ARM | 1194 | X | X | X | YENGIBARYAN Tatevik | 3/27/2009 | |
| 15 | RAGA Ruddy De Jesus ARU | 3/31/2009 | ||||||
| 16 | DELANGE Raimond ARU | 3/31/2009 | ||||||
| 17 | POSNER Louis ARU | 3/31/2009 | ||||||
| 18 | FRANK Robert AUS | 674 | X | X | LAY Jian Fang | 3/16/2009 | ||
| 19 | HENZELL William AUS | 143 | X | X | X | MIAO Miao | 3/16/2009 | |
| 20 | DAVIS Kyle AUS | 422 | X | X | HENZELL William | 4/14/2009 | ||
| 21 | FEGERL Stefan AUT | 249 | X | 4/16/2009 | ||||
| 22 | HABESOHN Daniel AUT | 150 | X | X | PRESSLMAYER Bernhard | 3/18/2009 | ||
| 23 | PRESSLMAYER Bernhard AUT | 170 | X | X | X | PETZNER Martina | 3/18/2009 | |
| 24 | SCHLAGER Werner AUT | 14 | 3/3/2009 | |||||
| 25 | CHEN Weixing AUT | 26 | X | X | GARDOS Robert | 3/18/2009 | ||
| 26 | GARDOS Robert AUT | 30 | X | X | X | LI Qiangbing | 4/16/2009 | |
| 27 | CARRINGTON Anderson BAR | X | X | FARLEY Kevin | X | FELIX Sherrice | 2/27/2009 | |
| 28 | FARLEY Kevin BAR | X | X | X | HARVEY Krystle | 3/13/2009 | ||
| 29 | FARLEY Trevor BAR | X | X | REID Angela | 2/27/2009 | |||
| 30 | SAIVE Jean-Michel BEL | 43 | X | 3/25/2009 | ||||
| 31 | BRATANOV Martin BEL | 171 | X | 2/27/2009 | ||||
| 32 | ROGIERS Benjamin BEL | 305 | X | X | VOSTES Yannick | 3/25/2009 | ||
| 33 | VOSTES Yannick BEL | 206 | X | X | 4/9/2009 | |||
| 34 | OLABIYI Monday BEN | 610 | X | 3/26/2009 | ||||
| 35 | SOUNOU Ferdinand BEN | X | 3/26/2009 | |||||
| 36 | ALAO Nawal BEN | X | 3/26/2009 | |||||
| 37 | ADHIKARI Sonam BHU | X | X | DORJI Namgay | 3/21/2009 | |||
| 38 | DORJI Namgay BHU | X | X | 3/21/2009 | ||||
| 39 | MILICEVIC Srdan BIH | 253 | X | 3/31/2009 | ||||
| 40 | KUCHUK Aleksandar BLR | 358 | X | X | PLATONOU Pavel | X | PRIVALOVA Alexandra | 3/2/2009 |
| 41 | PLATONOU Pavel BLR | 332 | X | X | X | PAVLOVICH Viktoria | 3/13/2009 | |
| 42 | NEKHVEDOVICH Vitaly BLR | 192 | X | X | SAMSONOV Vladimir | X | PAVLOVICH Veronika | 3/2/2009 |
| 43 | SAMSONOV Vladimir BLR | 6 | X | X | 3/13/2009 | |||
| 44 | TSUBOI Gustavo BRA | 156 | X | X | X | YAMADA Jessica | 4/7/2009 | |
| 45 | MATSUMOTO Cazuo BRA | 157 | X | X | X | SILVA Ligia Santos | 4/7/2009 | |
| 46 | HOYAMA Hugo BRA | 133 | X | X | MATSUMOTO Cazuo | 4/2/2009 | ||
| 47 | MONTEIRO Thiago BRA | 70 | X | X | TSUBOI Gustavo | X | NONAKA Mariany | 4/4/2009 |
| 48 | YUSOP Haji Rusli Haji BRU | X | X | LIEW BING Vei | X | FOO Su San | 4/11/2009 | |
| 49 | REVALES Samuel BRU | 4/11/2009 | ||||||
| 50 | LIEW BING Vei BRU | X | X | X | SIA Mee Mee | 4/10/2009 | ||
| 51 | GABROVSKI Petko BUL | 682 | X | X | PETROVA Jana | 4/14/2009 | ||
| 52 | YORDANOV Teodor BUL | 314 | X | X | X | KAROVA Anelia | 4/14/2009 | |
| 53 | PARAPANOV Konstantin BUL | 301 | X | X | YORDANOV Teodor | X | KASABOVA Assia | 4/14/2009 |
| 54 | GOLOVANOV Stanislav BUL | 230 | 4/14/2009 | |||||
| 55 | PETER-PAUL Pradeeban CAN | 209 | X | X | X | ZHANG Mo | 3/14/2009 | |
| 56 | HINSE Pierre-Luc CAN | 345 | 3/19/2009 | |||||
| 57 | MICHAUD Bryan CAN | X | X | PETER-PAUL Pradeeban | X | YUEN Sara | 3/9/2009 | |
| 58 | SAKA Suraju CGO | 259 | X | X | X | YANG Fen | 3/19/2009 | |
| 59 | IDOWU Saheed CGO | 691 | X | X | NDZOLI EYOKA Chriss | X | HAN Xing | 3/19/2009 |
| 60 | LAWAL Abiodun CGO | 710 | X | X | SAKA Suraju | X | NWACHUKWU Onyinyechi | 3/19/2009 |
| 61 | NDZOLI EYOKA Chriss CGO | 993 | X | X | X | YAKO Sabine Roseline | 3/19/2009 | |
| 62 | WANG Hao CHN | 1 | X | X | WANG Liqin | 3/31/2009 | ||
| 63 | MA Lin CHN | 2 | X | X | 3/31/2009 | |||
| 64 | XU Xin CHN | 54 | X | X | 3/31/2009 | |||
| 65 | XU Hui CHN | 94 | X | LI Xiaodan | 3/31/2009 | |||
| 66 | LEI Zhenhua CHN | X | WEN Jia | 3/31/2009 | ||||
| 67 | QIU Yike CHN | X | RAO Jingwen | 3/31/2009 | ||||
| 68 | CHEN Qi CHN | 7 | X | X | MA Lin | 3/31/2009 | ||
| 69 | HAO Shuai CHN | 8 | X | PENG Luyang | 3/31/2009 | |||
| 70 | WANG Liqin CHN | 5 | X | X | 3/31/2009 | |||
| 71 | MA Long CHN | 3 | X | X | XU Xin | 3/31/2009 | ||
| 72 | ZHANG Jike CHN | 35 | X | 3/31/2009 | ||||
| 73 | LI Ping CHN | 38 | X | MU Zi | 3/31/2009 | |||
| 74 | ZHANG Chao CHN | 40 | X | CHANG Chenchen | 3/31/2009 | |||
| 75 | HOU Yingchao CHN | 28 | X | FAN Ying | 3/31/2009 | |||
| 76 | MUKALA MUTOMBO Alain COD | X | X | NGOMA Didier | X | MAEVA Kamangu | 3/27/2009 | |
| 77 | NGOMA Didier COD | X | X | 3/27/2009 | ||||
| 78 | BOLA KONZO Christian COD | 1257 | X | X | 3/14/2009 | |||
| 79 | BABUNGU Bomboko Momo COD | 711 | X | X | BOLA KONZO Christian | X | LITOBAKA Amma | 3/14/2009 |
| 80 | IORANGI Tearoa COK | 2/27/2009 | ||||||
| 81 | RAMOS Julian COL | 904 | X | X | RESTREPO Juan | X | ZULUAGA Luisa | 3/4/2009 |
| 82 | RIVERA Mauricio COL | 772 | X | X | X | MEDINA Paula | 3/14/2009 | |
| 83 | RESTREPO Juan COL | 568 | X | X | X | ARAQUE Johana | 3/14/2009 | |
| 84 | ECHAVARRIA Alexander COL | 523 | X | X | RIVERA Mauricio | X | OCAMPO LOPEZ Aura | 3/4/2009 |
| 85 | JIMENEZ Daniel CRC | X | X | MATA Oscar | 4/1/2009 | |||
| 86 | FERNANDEZ Christian CRC | 1186 | X | 4/1/2009 | ||||
| 87 | MATA Oscar CRC | X | X | 4/1/2009 | ||||
| 88 | KORBEL Petr CZE | 41 | X | X | X | STRBIKOVA Renata | 4/10/2009 | |
| 89 | JANCARIK Lubomir CZE | 150 | X | X | SIMONCIK Josef | 4/10/2009 | ||
| 90 | GAVLAS Antonin CZE | 179 | X | X | KORBEL Petr | X | HADACOVA Dana | 4/10/2009 |
| 91 | SIMONCIK Josef CZE | 183 | X | X | X | VACENOVSKA Iveta | 4/10/2009 | |
| 92 | KLEPRLIK Jakub CZE | 262 | X | 4/10/2009 | ||||
| 93 | STERNBERG Kasper DEN | 311 | X | X | 3/25/2009 | |||
| 94 | LARSEN Christian DEN | 188 | X | X | AGERHOLM Pernille | 3/27/2009 | ||
| 95 | HINDERSSON Mikkel DEN | 437 | X | X | STERNBERG Kasper | 3/25/2009 | ||
| 96 | MAZE Michael DEN | 18 | X | 3/25/2009 | ||||
| 97 | LIN Ju DOM | 46 | X | X | VILA Juan Antonio | 4/14/2009 | ||
| 98 | VILA Juan Antonio DOM | 560 | X | X | 4/14/2009 | |||
| 99 | SANTOS Emil DOM | 617 | 4/14/2009 | |||||
| 100 | COELLO Geovanny ECU | 572 | X | X | SUAREZ Dino | 4/3/2009 | ||
| 101 | MINO Alberto ECU | 530 | 4/3/2009 | |||||
| 102 | SUAREZ Dino ECU | 967 | X | X | 4/7/2009 | |||
| 103 | EL-BEIALI Mohamed EGY | 446 | 4/7/2009 | |||||
| 104 | LASHIN El-Sayed EGY | 158 | X | X | X | MAGDY Raghd | 4/11/2009 | |
| 105 | ALI SALEH Ahmed EGY | 120 | X | X | LASHIN El-Sayed | X | HASSAN Sara | 4/11/2009 |
| 106 | NADIM Ahmed EGY | 341 | X | X | 4/14/2009 | |||
| 107 | ASSAR Omar EGY | 394 | X | X | NADIM Ahmed | X | EL-SOKARY Sara | 4/11/2009 |
| 108 | MOSELHI Emad EGY | 263 | X | 4/14/2009 | ||||
| 109 | DRINKHALL Paul ENG | 134 | X | X | PARKER Joanna | 3/11/2009 | ||
| 110 | DONADO Josue ESA | 474 | X | X | ALVAREZ DE LOVO Morayle | 3/14/2009 | ||
| 111 | ROBLES Alvaro ESP | 635 | X | X | DVORAK Galia | 3/25/2009 | ||
| 112 | MACHADO Carlos ESP | 135 | X | X | X | RAMIREZ Sara | 3/26/2009 | |
| 113 | CARNEROS Alfredo ESP | 138 | X | X | DURAN Marc | X | ZHU Fang | 3/26/2009 |
| 114 | DURAN Marc ESP | 196 | X | X | 3/26/2009 | |||
| 115 | HE Zhi Wen ESP | 44 | X | X | MACHADO Carlos | 3/25/2009 | ||
| 116 | SMIRNOV Aleksandr EST | 403 | X | X | VAINULA Vallot | 4/8/2009 | ||
| 117 | VAINULA Vallot EST | 340 | X | X | X | LINDMAE Karin | 4/5/2009 | |
| 118 | PETROV Sergei EST | 442 | X | 4/8/2009 | ||||
| 119 | OLAH Benedek FIN | 550 | X | X | PUNNONEN Henrika | 2/13/2009 | ||
| 120 | TAMMINEN Timo FIN | 506 | X | X | X | NYBERG Hanna | 3/14/2009 | |
| 121 | SOINE Toni FIN | 775 | X | X | TAMMINEN Timo | X | VASTAVUO Milla-Mari | 2/13/2009 |
| 122 | LEBESSON Emmanuel FRA | 123 | X | X | MATTENET Adrien | 3/25/2009 | ||
| 123 | SALIFOU Abdel-Kader FRA | 167 | X | X | 3/14/2009 | |||
| 124 | LEGOUT Christophe FRA | 56 | X | X | SALIFOU Abdel-Kader | X | GRUNDISCH Carole | 2/16/2009 |
| 125 | ELOI Damien FRA | 60 | 4/6/2009 | |||||
| 126 | MATTENET Adrien FRA | 76 | X | X | X | MATTENET Audrey | 3/14/2009 | |
| 127 | BAUM Patrick GER | 64 | X | X | FEJER-KONNERTH Zoltan | X | WU Jiaduo | 3/26/2009 |
| 128 | FEJER-KONNERTH Zoltan GER | 66 | X | X | X | SILBEREISEN Kristin | 3/26/2009 | |
| 129 | STEGER Bastian GER | 39 | X | X | X | BARTHEL Zhenqi | 3/26/2009 | |
| 130 | SUSS Christian GER | 27 | X | X | X | SCHALL Elke | 3/26/2009 | |
| 131 | OVTCHAROV Dimitrij GER | 17 | X | X | STEGER Bastian | 3/26/2009 | ||
| 132 | BOLL Timo GER | 4 | X | X | SUSS Christian | 3/4/2009 | ||
| 133 | KREANGA Kalinikos GRE | 13 | X | X | 4/14/2009 | |||
| 134 | GIONIS Panagiotis GRE | 50 | X | X | KREANGA Kalinikos | X | NTOULAKI Ekaterina | 4/14/2009 |
| 135 | RAMIREZ MARIN Jose Miguel GUA | 343 | X | 2/27/2009 | ||||
| 136 | DAVID Paul GUY | 663 | X | X | LEWIS Idi | 2/12/2009 | ||
| 137 | LEWIS Idi GUY | X | X | 3/24/2009 | ||||
| 138 | FRANKLIN Christopher GUY | 2/28/2009 | ||||||
| 139 | LI Ching HKG | 15 | X | X | 3/24/2009 | |||
| 140 | CHEUNG Yuk HKG | 16 | X | X | LI Ching | X | LAU Sui Fei | 3/30/2009 |
| 141 | JIANG Tianyi HKG | 20 | X | X | TANG Peng | X | ZHANG Rui | 3/19/2009 |
| 142 | KO Lai Chak HKG | 29 | X | X | TIE Yana | 3/19/2009 | ||
| 143 | TANG Peng HKG | 30 | X | X | X | JIANG Huajun | 3/24/2009 | |
| 144 | LEUNG Chu Yan HKG | 62 | X | LIN Ling | 3/30/2009 | |||
| 145 | HERRERA Osvaldo HON | X | X | MEDINA Iizzwah | 2/27/2009 | |||
| 146 | GACINA Andrej HRV | 89 | X | X | TAN Ruiwu | X | VAIDA Cornelia | 4/7/2009 |
| 147 | REDJEP Ronald HRV | 169 | X | X | DURAK Mirela | 4/7/2009 | ||
| 148 | TOSIC Roko HRV | 115 | X | X | 4/8/2009 | |||
| 149 | PRIMORAC Zoran HRV | 21 | X | X | TOSIC Roko | 4/7/2009 | ||
| 150 | TAN Ruiwu HRV | 34 | X | X | 4/8/2009 | |||
| 151 | JAKAB Janos HUN | 86 | X | X | TOTH Krisztina | 4/17/2009 | ||
| 152 | ZWICKL Daniel HUN | 108 | 3/25/2009 | |||||
| 153 | NAGY Krisztian HUN | 238 | 4/17/2009 | |||||
| 154 | HUSSEIN Muhammad INA | 352 | X | X | SANTOSO Ficky Supit | X | AGUSTIN Noor Azizah | 4/14/2009 |
| 155 | SANTOSO Ficky Supit INA | 551 | X | X | X | ROVANI Silir | 4/14/2009 | |
| 156 | MAULANA Gilang INA | 543 | X | X | 4/14/2009 | |||
| 157 | HARURI Dahlan INA | 513 | MAULANA Gilang | 4/14/2009 | ||||
| 158 | CHAKRABORTY Sourav IND | 316 | X | X | MEHTA Pathik | X | DAS Mouma | 4/6/2009 |
| 159 | MEHTA Pathik IND | 398 | X | X | X | CHAKRABORTY Kasturi | 4/8/2009 | |
| 160 | SAHA Subhajit IND | 264 | X | X | X | GHATAK Poulomi | 4/6/2009 | |
| 161 | ARPUTHARAJ ANTHONY Amalraj IND | 297 | X | X | PATKAR Madhurika | 4/6/2009 | ||
| 162 | ACHANTA Sharath Kamal IND | 85 | X | X | SAHA Subhajit | X | KUMARESAN Shamini | 4/6/2009 |
| 163 | AKHLAGHPASAND Mohammadreza IRI | 310 | X | X | SARBAKHSHIAN Shahram | 3/29/2009 | ||
| 164 | ALAMIYAN Noshad IRI | 415 | X | 3/29/2009 | ||||
| 165 | SARBAKHSHIAN Shahram IRI | 430 | X | X | 3/24/2009 | |||
| 166 | AHADI Mehran IRI | 318 | X | X | MALMIRI Vahed | 2/25/2009 | ||
| 167 | MALMIRI Vahed IRI | 598 | X | X | 3/24/2009 | |||
| 168 | HUSSEIN Omar Hussein IRQ | 630 | X | X | MOHAMMED Hardi | 3/15/2009 | ||
| 169 | MOHAMMED Hardi IRQ | 748 | X | X | 4/17/2009 | |||
| 170 | SAEED Saiwan IRQ | X | 3/15/2009 | |||||
| 171 | STEPHENSEN Gudmundur ISL | 198 | X | 4/8/2009 | ||||
| 172 | ABRAMOV Isaak ISR | 229 | X | X | SHARON Yaniv | X | SAPORTA Dana | 4/13/2009 |
| 173 | SHARON Yaniv ISR | 293 | X | X | X | AMAR Einat | 4/13/2009 | |
| 174 | TAUBER Michael ISR | 1163 | X | X | 4/13/2009 | |||
| 175 | BEN ARI Omry ISR | 650 | X | X | TAUBER Michael | X | RUVMAN Natali | 4/13/2009 |
| 176 | TAL Omri ISR | X | 4/14/2009 | |||||
| 177 | TOMASI Stefano ITA | 194 | X | X | NEGRISOLI Laura | 4/11/2009 | ||
| 178 | BOBOCICA Mihai ITA | 88 | X | X | YANG Min | X | STEFANOVA Nikoleta | 4/12/2009 |
| 179 | YANG Min ITA | 97 | X | X | X | TAN MONFARDINI Wenling | 4/11/2009 | |
| 180 | MOO YOUNG Peter JAM | 762 | X | 3/24/2009 | ||||
| 181 | LAMOUNT Samuel JAM | 1205 | X | 4/16/2009 | ||||
| 182 | DIBBS Joseph JAM | 770 | X | 3/24/2009 | ||||
| 183 | MATSUDAIRA Kenta JPN | 101 | X | X | NIWA Koki | X | FUKUHARA Ai | 2/24/2009 |
| 184 | KISHIKAWA Seiya JPN | 65 | X | MIZUTANI Jun | X | ISHIKAWA Kasumi | 2/24/2009 | |
| 185 | MATSUDAIRA Kenji JPN | 139 | X | X | UEDA Jin | X | WAKAMIYA Misako | 2/24/2009 |
| 186 | OYA Hidetoshi JPN | 147 | X | 2/24/2009 | ||||
| 187 | TASEI Kunihito JPN | 260 | X | TASEI (TAKAHASHI) Mikie | 2/24/2009 | |||
| 188 | UEDA Jin JPN | 328 | X | X | FUKUOKA Haruna | 3/24/2009 | ||
| 189 | NIWA Koki JPN | 426 | X | X | X | MORIZONO Misaki | 3/24/2009 | |
| 190 | YOSHIDA Kaii JPN | 37 | X | 2/24/2009 | ||||
| 191 | MIZUTANI Jun JPN | 22 | X | X | X | HIRANO Sayaka | 3/24/2009 | |
| 192 | KAN Yo JPN | 23 | X | 2/24/2009 | ||||
| 193 | KHARKI Arsmane KAZ | X | X | 4/13/2009 | ||||
| 194 | SURTUBAYEV Marat KAZ | X | X | 4/14/2009 | ||||
| 195 | BEISENOV Samat KAZ | 4/10/2009 | ||||||
| 196 | GERASSIMENKO Alexandr KAZ | X | X | KHARKI Arsmane | X | SHAGAROVA Yelena | 4/17/2009 | |
| 197 | BEKNAZAROV Yermek KAZ | 591 | X | X | SURTUBAYEV Marat | X | KHUSSEINOVA Gulchekhra | 4/13/2009 |
| 198 | YSMAILOV Bektemir KGZ | X | 3/26/2009 | |||||
| 199 | ERGESHOV Azamat KGZ | X | 3/19/2009 | |||||
| 200 | TESHAEV Shukhratulla KGZ | X | 3/19/2009 | |||||
| 201 | RYU Seung Min KOR | 11 | X | X | 4/9/2009 | |||
| 202 | OH Sang Eun KOR | 12 | X | X | RYU Seung Min | X | DANG Ye Seo | 4/9/2009 |
| 203 | JOO Se Hyuk KOR | 9 | X | X | SEO Hyun Deok | X | PARK Mi Young | 4/9/2009 |
| 204 | KIM Jung Hoon KOR | 52 | X | X | LEE Jin Kwon | X | LEE Eun Hee | 3/27/2009 |
| 205 | KIM Dong Hyun KOR | 587 | X | YANG Ha Eun | 4/12/2009 | |||
| 206 | SEO Hyun Deok KOR | 268 | X | X | X | SEOK Ha Jung | 4/9/2009 | |
| 207 | LEE Jin Kwon KOR | 110 | X | X | X | PARK Young Sook | 4/9/2009 | |
| 208 | SEJDIU Betim KOS | 1382 | X | X | X | HALITI Ilirjana | 3/24/2009 | |
| 209 | DOMANIKU Besart KOS | 1262 | X | X | SEJDIU Betim | X | DOMANIKU Besire | 2/28/2009 |
| 210 | CITAKU Baton KOS | X | X | CITAKU Linor | X | JANJEVA Nehare | 2/28/2009 | |
| 211 | CITAKU Linor KOS | X | X | X | JANJEVA Amare | 3/24/2009 | ||
| 212 | AL-MAKIMY Abdullah KUW | X | X | 4/9/2009 | ||||
| 213 | AL-ENAZY Mansour KUW | 877 | X | X | ASHOOR Mohammed | 4/17/2009 | ||
| 214 | ASHOOR Mohammed KUW | 1006 | X | X | 4/9/2009 | |||
| 215 | ALBANAI Meshari KUW | X | X | AL-MAKIMY Abdullah | 4/17/2009 | |||
| 216 | SOUKHATHAMAVONG Sengsathid LAO | X | X | DOUNGPANYA Sengdavieng | 4/10/2009 | |||
| 217 | PHONSAVAT Misay LAO | 914 | X | X | X | THIPHAKONE Southammavong | 4/8/2009 | |
| 218 | KHUNLADSUVANNAVONG Chansamone LAO | 1031 | X | X | PHONSAVAT Misay | X | SYSAVATH Soulinhda | 3/31/2009 |
| 219 | KARTUZOVS Olegs LAT | 926 | X | X | X | KURMELOVA Anzela | 3/24/2009 | |
| 220 | EIHMANS Gints LAT | X | X | KARTUZOVS Olegs | X | DROZDA Darja | 2/27/2009 | |
| 221 | BURGIS Matiss LAT | 210 | X | X | BOGDASAROVA Baiba | 2/28/2009 | ||
| 222 | ABUSHUWASHI Adir LBA | X | X | 3/24/2009 | ||||
| 223 | EL-ARBI Mohamed Musbah LBA | X | X | 3/24/2009 | ||||
| 224 | EL-JETIL Ahmed Lotfi LBA | 952 | X | X | 3/24/2009 | |||
| 225 | EL-ARIFI Hisan Abdelmagrad LBA | X | X | 3/24/2009 | ||||
| 226 | ELHEBSHI Mohamed LBA | X | 3/24/2009 | |||||
| 227 | KAMARA Patrick LBR | X | 3/24/2009 | |||||
| 228 | KAMARA Arma LBR | X | X | 3/24/2009 | ||||
| 229 | DASSIN James LBR | X | X | KAMARA Arma | 2/15/2009 | |||
| 230 | COOPER Jacob LBR | X | X | EBULUE Gregory | 4/8/2009 | |||
| 231 | EBULUE Gregory LBR | X | X | 4/8/2009 | ||||
| 232 | DOMEIKA Arnoldas LTU | 851 | X | X | SKIRGAILA Algirdas | X | JUCEVICIUTE Ieva | 3/19/2009 |
| 233 | SKIRGAILA Algirdas LTU | 651 | X | X | X | PASKAUSKIENE Ruta | 3/24/2009 | |
| 234 | MARTINKUS Valdas LTU | X | X | VENSLAVICIUTE Ieva | 3/19/2009 | |||
| 235 | LEONG Kin Wa MAC | 552 | X | X | X | CHEONG Cheng I | 4/13/2009 | |
| 236 | CHANG Hoi Wa MAC | 1168 | X | X | LEONG Kin Wa | X | MA Chao In | 4/13/2009 |
| 237 | KHO Mao Sheng MAS | 702 | X | X | CHIU Soo Jiin | 3/30/2009 | ||
| 238 | CHAI Kian Beng MAS | 767 | X | X | IBRAHIM Muhd Shakirin | X | NG Sock Khim | 3/30/2009 |
| 239 | IBRAHIM Muhd Shakirin MAS | 409 | X | X | X | BEH Lee Wei | 3/30/2009 | |
| 240 | SEMIPEADNII Vladimir MDA | 672 | X | 3/31/2009 | ||||
| 241 | NI Igor MDA | 623 | X | X | X | POLCANOVA Sofia | 3/31/2009 | |
| 242 | DUBROVIN Veniamin MDA | 1289 | X | X | NI Igor | X | BLIZNET Olga | 3/31/2009 |
| 243 | ADAM Mihai MDA | X | X | SEMIPEADNII Vladimir | X | MOCROUSOV Elena | 3/31/2009 | |
| 244 | MUNOZ RONQUILLO Guillermo MEX | 440 | X | X | X | ROSALES Laura | 4/17/2009 | |
| 245 | GARCIA Milton MEX | 803 | X | X | MUNOZ RONQUILLO Guillermo | 4/17/2009 | ||
| 246 | MENDEZ Rafael MEX | 724 | X | X | 4/15/2009 | |||
| 247 | MADRID Marcos MEX | 361 | X | X | MENDEZ Rafael | X | MADRID Mercedes | 4/17/2009 |
| 248 | LKHAGVADORJ Altantulga MGL | 667 | X | 4/13/2009 | ||||
| 249 | NYAMSUREN Enkhsaikhan MGL | X | 4/13/2009 | |||||
| 250 | BALDACCHINO Edward MLT | 907 | X | X | 3/27/2009 | |||
| 251 | GENOVESE Mario MLT | 763 | X | 4/14/2009 | ||||
| 252 | BAJADA Daniel MLT | X | X | BALDACCHINO Edward | 3/30/2009 | |||
| 253 | CEKIC Irfan MNE | 1037 | X | X | X | ROGIC Suncica | 3/26/2009 | |
| 254 | BAKIC Luka MNE | 1126 | X | X | CEKIC Irfan | X | ZONJIC Dijana | 3/26/2009 |
| 255 | KURTAGIC Semir MNE | 1374 | X | X | ZONJIC Gorana | 3/4/2009 | ||
| 256 | ANDRE Eric MON | X | X | ROTT Oliver | X | QUIST Ulrika | 3/26/2009 | |
| 257 | ROTT Oliver MON | X | X | 3/24/2009 | ||||
| 258 | PEREZ Pablo NCA | X | X | 4/17/2009 | ||||
| 259 | MORALES Guillermo NCA | 1051 | X | 3/24/2009 | ||||
| 260 | MIRANDA Rodolfo NCA | 919 | X | X | PEREZ Pablo | 3/24/2009 | ||
| 261 | MAHARJAN Rakesh NEP | X | X | 4/13/2009 | ||||
| 262 | BAJRACHARYA Purshottam NEP | X | X | MAHARJAN Rakesh | 4/13/2009 | |||
| 263 | JEGEDE Olanrewaju Babatunde NGR | X | X | X | OGUNDELE Ganiat | 4/10/2009 | ||
| 264 | ONAOLAPO Ojo NGR | 832 | X | X | OLATUNDE Ganiyat | 3/31/2009 | ||
| 265 | ARUNA Quadri NGR | 441 | X | X | JEGEDE Olanrewaju Babatunde | X | ATINUKE Olaide | 3/31/2009 |
| 266 | AJETUNMOBI Seun NGR | 327 | X | X | TORIOLA Segun | X | OFFIONG Cecilia Otu | 4/10/2009 |
| 267 | TORIOLA Segun NGR | 61 | X | X | X | EDEM Offiong | 4/10/2009 | |
| 268 | WANG Jianfeng NOR | 95 | X | X | 3/24/2009 | |||
| 269 | BERNER Eric NOR | 454 | X | X | MA Wenting ^ | 4/2/2009 | ||
| 270 | RONNEBERG Espen NOR | 504 | X | X | WANG Jianfeng | 3/13/2009 | ||
| 271 | CORDUE John NZL | 815 | X | X | WALLACE Simon | X | YANG Annie | 3/29/2009 |
| 272 | WALLACE Simon NZL | 780 | X | X | X | SUN Yang | 3/24/2009 | |
| 273 | ALEXANDRE Josh NZL | 940 | X | X | WU Kevin | X | GARRETT Debbie | 2/23/2009 |
| 274 | WU Kevin NZL | 1265 | X | X | X | SINGH Armindeep | 4/8/2009 | |
| 275 | ABBAS Syed Saleem PAK | 785 | X | X | YOUSAF Muhammad | X | ANSARI Aisha Iqbal | 4/14/2009 |
| 276 | YOUSAF Muhammad PAK | X | X | X | SHER Sadia Falak | 4/14/2009 | ||
| 277 | MUSHTAQ Adnan PAK | X | 3/27/2009 | |||||
| 278 | WANG YANG Martin PAR | X | X | 4/15/2009 | ||||
| 279 | AGUIRRE Marcelo PAR | 490 | X | X | WANG YANG Martin | 3/27/2009 | ||
| 280 | TORRES Roberto PER | 1023 | X | 3/3/2009 | ||||
| 281 | SHIMABUKURO GAKIYA Alonso PER | 1166 | X | 3/3/2009 | ||||
| 282 | PAZOS Jorge PER | X | 3/3/2009 | |||||
| 283 | VALLE Rodel PHI | X | X | X | TORMIS Elonna | 3/27/2009 | ||
| 284 | LEDESMA Ting PHI | 559 | X | 4/17/2009 | ||||
| 285 | ORTALLA Henberd PHI | 750 | X | X | 3/25/2009 | |||
| 286 | GONZALES Richard PHI | 333 | X | X | ORTALLA Henberd | 2/27/2009 | ||
| 287 | EBUEN Ernesto PHI | 434 | X | X | VALLE Rodel | X | LARIBA Jan | 2/27/2009 |
| 288 | DANIEL Artur POL | 220 | X | X | KOSOWSKI Jakub | 4/3/2009 | ||
| 289 | KOSOWSKI Jakub POL | 102 | X | X | X | XU Jie (1982) | 4/3/2009 | |
| 290 | BLASZCZYK Lucjan POL | 55 | X | X | WANG Zeng Yi | 4/3/2009 | ||
| 291 | WANG Zeng Yi POL | 47 | X | X | X | PARTYKA Natalia | 4/3/2009 | |
| 292 | MONTEIRO Joao POR | 51 | X | X | 4/8/2009 | |||
| 293 | APOLONIA Tiago POR | 96 | X | X | MONTEIRO Joao | 4/6/2009 | ||
| 294 | FREITAS Marcos POR | 87 | X | X | SILVA Andre | 4/6/2009 | ||
