找回密码
 注册

QQ登录

只需一步,快速开始

快捷登录

手机号码,快捷登录

手机号码,快捷登录

  • 回复
  • 收藏

女子种子选手

楚水清风 2009-4-18 10:42:00

Name Sex WR   Update
1 ZHANG Yining   CHN W 1 3/31/2009
2 GUO Yue   CHN W 2 3/31/2009
3 LI Xiaoxia   CHN W 3 3/31/2009
4 GUO Yan   CHN W 4 3/31/2009
5 FENG Tianwei   SIN W 6 4/14/2009
6 KIM Kyung Ah   KOR W 8 4/13/2009
7 WANG Yue Gu   SIN W 9 4/14/2009
8 TIE Yana   HKG W 10 3/24/2009
9 JIANG Huajun   HKG W 11 3/19/2009
10 LIU Shiwen   CHN W 12 3/31/2009
11 LIU Jia   AUT W 13 4/16/2009
12 DING Ning   CHN W 16 3/31/2009
13 GAO Jun   USA W 17 3/10/2009
14 LI Jiao   NED W 18 3/23/2009
15 HIRANO Sayaka   JPN W 19 3/24/2009
16 PARK Mi Young   KOR W 20 3/24/2009
17 LI Qian   POL W 21 4/3/2009
18 YAO Yan   CHN W 22 3/31/2009
19 PAVLOVICH Viktoria   BLR W 24 3/13/2009
20 DANG Ye Seo   KOR W 25 3/20/2009
21 LI Jie   NED W 26 3/24/2009
22 TOTH Krisztina   HUN W 27 3/24/2009
23 WU Jiaduo   GER W 28 3/26/2009
24 LIN Ling   HKG W 29 3/26/2009
25 SUN Bei Bei   SIN W 30 4/14/2009
26 FUKUHARA Ai   JPN W 31 2/26/2009
27 DODEAN Daniela   ROU W 32 3/19/2009
28 YU Meng Yu   SIN W 33 4/14/2009
29 BOROS Tamara   HRV W 35 4/7/2009
30 SAMARA Elizabeta   ROU W 36 3/25/2009
31 FUKUOKA Haruna   JPN W 37 2/24/2009
32 LAU Sui Fei   HKG W 40 3/19/2009
33 LEE Eun Hee   KOR W 41 3/24/2009
34 PASKAUSKIENE Ruta   LTU W 44 3/24/2009
35 SCHALL Elke   GER W 45 3/26/2009
36 TAN MONFARDINI Wenling   ITA W 46 4/12/2009
37 STEFANOVA Nikoleta   ITA W 48 4/12/2009
38 POTA Georgina   HUN W 49 4/17/2009
39 NI Xia Lian   LUX W 50 3/27/2009
40 LI Qiangbing   AUT W 51 4/16/2009
41 ISHIGAKI Yuka   JPN W 53 2/24/2009
42 BARTHEL Zhenqi   GER W 56 3/26/2009
43 PAVLOVICH Veronika   BLR W 57 3/2/2009
44 SEOK Ha Jung   KOR W 59 3/24/2009
45 XIAN Yi Fang   FRA W 60 3/5/2009
46 KOMWONG Nanthana   THA W 61 3/27/2009
47 TASEI (TAKAHASHI) Mikie   JPN W 63 2/24/2009
48 HU Melek   TUR W 65 4/12/2009
49 HUANG Yi-Hua   TPE W 67 2/15/2009
50 ZHANG Rui   HKG W 68 3/24/2009
51 FUJINUMA Ai   JPN W 69 2/24/2009
52 ZHU Fang   ESP W 69 3/26/2009
53 XU Jie (1982)   POL W 72 4/3/2009
54 SILBEREISEN Kristin   GER W 85 3/26/2009
55 LOVAS Petra   HUN W 87 3/27/2009
56 EKHOLM Matilda   SWE W 88 4/17/2009
57 VACENOVSKA Iveta   CZE W 90 4/10/2009
58 SKOV Mie   DEN W 91 3/25/2009
59 TIKHOMIROVA Anna   RUS W 93 4/14/2009
60 ODOROVA Eva   SVK W 94 3/25/2009
61 STRBIKOVA Renata   CZE W 95 4/10/2009
62 VAIDA Cornelia   HRV W 98 4/8/2009
63 ISHIKAWA Kasumi   JPN W 99 3/24/2009
64 LU Yun-Feng   TPE W 100 3/25/2009
65 DVORAK Galia   ESP W 101 3/25/2009
66 GRUNDISCH Carole   FRA W 103 2/16/2009
67 PARTYKA Natalia   POL W 109 4/3/2009
68 NEGRISOLI Laura   ITA W 112 4/12/2009
69 SOROCHYNSKA Tetyana   UKR W 112 4/1/2009
70 CHENG I-Ching   TPE W 114 2/15/2009
71 ERDELJI Ana-Maria   SRB W 116 4/10/2009
72 YU Kwok See   HKG W 117 3/24/2009
73 PESOTSKA Margaryta   UKR W 119 3/26/2009
74 RAMIREZ Sara   ESP W 120 3/25/2009
75 MIAO Miao   AUS W 122 4/16/2009
76 ZHANG Mo   CAN W 128 3/18/2009
77 HE Sirin   TUR W 129 4/12/2009
78 TROSHNEVA Elena   RUS W 130 4/14/2009
79 LAY Jian Fang   AUS W 133 4/16/2009
80 MUANGSUK Anisara   THA W 144 3/25/2009
81 FEHER Gabriela   SRB W 145 4/10/2009
82 YANG Fen   CGO W 147 3/19/2009
83 PARKER Joanna   ENG W 149 3/11/2009
84 BEH Lee Wei   MAS W 150 3/30/2009
85 PARK Young Sook   KOR W 153 3/20/2009
86 SIBLEY Kelly   ENG W 156 3/14/2009
87 NTOULAKI Ekaterina   GRE W 162 4/14/2009
88 HADACOVA Dana   CZE W 163 4/10/2009
89 CREEMERS Linda   NED W 170 3/23/2009
90 VORONOVA Anastasia   RUS W 172 4/14/2009
91 FILI Christina   GRE W 174 4/14/2009
92 MA Wenting ^   NOR W 179 4/2/2009
93 REED Jasna   USA W 180 3/9/2009
94 HAN Xing   CGO W 181 3/19/2009
95 MIKHAYLOVA Polina   RUS W 189 4/14/2009
96 GAPONOVA Ganna   UKR W 195 4/1/2009
97 LIU Hsing-Yin   TPE W 197 2/15/2009
98 LIU Na   IRL W 202 3/23/2009
99 NG Sock Khim   MAS W 202 3/30/2009
100 HUANG Crystal Xi   USA W 206 3/25/2009
101 GHATAK Poulomi   IND W 207 4/6/2009
102 KASABOVA Assia   BUL W 211 4/14/2009
103 DAS Mouma   IND W 213 4/6/2009
104 NOUWEN Carla   NED W 214 3/24/2009
105 SILVA Ligia Santos   BRA W 221 4/7/2009
106 RAMOS Fabiola   VEN W 229 4/13/2009
107 MOCROUSOV Elena   MDA W 231 3/31/2009
108 MATTENET Audrey   FRA W 237 3/14/2009
109 PRIVALOVA Alexandra   BLR W 244 3/13/2009
110 ALI Meral Ildiz   TUR W 246 4/12/2009
111 MEDINA Paula   COL W 249 3/14/2009
112 BALAZOVA Barbora   SVK W 255 3/20/2009
113 NONAKA Mariany   BRA W 258 4/2/2009
114 PETTERSSON Malin   SWE W 269 4/17/2009
115 DUBKOVA Alena   BLR W 277 3/2/2009
116 OZLER Fulya   TUR W 280 4/12/2009
117 DURAK Mirela   HRV W 296 4/7/2009
118 CHIU Soo Jiin   MAS W 298 3/30/2009
119 TOMAZINI Jana   SVN W 300 3/25/2009
120 YUEN Sara   CAN W 327 3/18/2009
121 SIM Kai Xin Zena   SIN W 330 4/14/2009
122 KUMARESAN Shamini   IND W 331 4/6/2009
123 SUN Yang   NZL W 337 4/7/2009
124 EDEM Offiong   NGR W 341 4/10/2009
125 NOSKOVA Yana   RUS W 344 4/16/2009
126 OWEN Naomi   WAL W 348 3/20/2009
127 PATKAR Madhurika   IND W 349 4/6/2009
128 OFFIONG Cecilia Otu   NGR W 350 4/10/2009
129 LI Isabelle Siyun   SIN W 362 4/14/2009
130 PETZNER Martina   AUT W 366 4/16/2009
131 HAAN Simone   LUX W 378 3/27/2009
132 CHAKRABORTY Kasturi   IND W 381 4/6/2009
133 ALVAREZ DE LOVO Morayle   ESA W 386 3/14/2009
134 MEDINA Iizzwah   HON W 388 3/24/2009
135 FAJMUT Manca   SVN W 396 3/18/2009
136 SAPORTA Dana   ISR W 403 4/13/2009
137 YAMADA Jessica   BRA W 414 4/15/2009
138 MAGDY Raghd   EGY W 419 4/14/2009
139 ROVANI Silir   INA W 433 4/14/2009
140 POLCANOVA Sofia   MDA W 450 3/31/2009
141 GUFRANOVA Rimma   UZB W 452 3/26/2009
142 PETROVA Jana   BUL W 462 3/17/2009
143 ARAQUE Johana   COL W 469 3/4/2009
144 VENSLAVICIUTE Ieva   LTU W 472 3/19/2009
145 EZZEDDINE Ruaida   VEN W 478 4/13/2009
146 HSING Ariel   USA W 482 2/20/2009
147 LINDMAE Karin   EST W 494 4/8/2009
148 GUANCHEZ Mariana   VEN W 499 4/14/2009
149 ZULUAGA Luisa   COL W 502 3/14/2009
150 ISMAILOVA Alie   UZB W 521 3/26/2009
151 KAROVA Anelia   BUL W 522 3/17/2009
152 OGUNDELE Ganiat   NGR W 523 3/31/2009
153 MORI Angela   PER W 524 3/3/2009
154 AGERHOLM Pernille   DEN W 532 3/27/2009
155 AMAR Einat   ISR W 539 4/13/2009
156 CODINA Ana   ARG W 547 4/13/2009
157 BOGDASAROVA Baiba   LAT W 555 2/28/2009
158 HASSAN Sara   EGY W 574 4/11/2009
159 YANG Annie   NZL W 580 3/24/2009
160 EL-SOKARY Sara   EGY W 594 4/11/2009
161 ROSALES Laura   MEX W 601 4/17/2009
162 SHAGAROVA Yelena   KAZ W 603 4/13/2009
163 ZHANG Lily   USA W 634 3/25/2009
164 TRIAMPO Priyakan   THA W 664 3/25/2009
165 SHAHSAVARI Neda   IRI W 682 3/24/2009
166 RUVMAN Natali   ISR W 684 4/13/2009
167 OCAMPO LOPEZ Aura   COL W 688 3/4/2009
168 MA Chao In   MAC W 707 4/13/2009
169 ATINUKE Olaide   NGR W 742 3/31/2009
170 OLATUNDE Ganiyat   NGR W 791 3/31/2009
171 MEDJOUB Souhila   ALG W 793 3/27/2009
172 CHEONG Cheng I   MAC W 799 4/13/2009
173 BATSAIKHAN Batkhishig   MGL W 847 4/13/2009
174 ROGIC Suncica   MNE W 869 3/26/2009
175 ZONJIC Gorana   MNE W 880 3/26/2009
176 BLIZNET Olga   MDA W 887 3/31/2009
177 KURMELOVA Anzela   LAT W 897 4/8/2009
178 SOTO Maria   PER W 900 3/3/2009
179 ADAMYAN Anna   ARM W 910 3/27/2009
180 MAAL Sameera   RSA W 913 4/13/2009
181 HERRERA Andrea Paola   HON W 925 3/16/2009
182 MADRID Mercedes   MEX W 926 4/17/2009
183 YENGIBARYAN Tatevik   ARM W 932 3/27/2009
184 KHUSSEINOVA Gulchekhra   KAZ W 934 4/13/2009
185 SIA Mee Mee   BRU W 942 4/10/2009
186 DOMANIKU Besire   KOS W 965 2/28/2009
187 HANOVA Jennet   TKM W 1008 4/10/2009
188 NYBERG Hanna   FIN W 1034 2/13/2009
189 HOPPERT Andrea   HON W 1038 3/16/2009
190 SINGH Armindeep   NZL W 1063 3/24/2009
191 LITOBAKA Amma   COD W 1065 3/2/2009
192 NWACHUKWU Onyinyechi   CGO W 1076 3/19/2009
193 DROZDA Darja   LAT W 1082 2/28/2009
194 BOUCLARAS Fatiha   ALG W 1092 3/19/2009
195 BOUGADOUM Chahinez   ALG W 1096 3/19/2009
196 YAKO Sabine Roseline   CGO W 1100 3/19/2009
197 MADLALA Khanyisile   RSA W 1102 4/14/2009
198 PUNNONEN Henrika   FIN W 1102 3/14/2009
199 SHER Sadia Falak   PAK W 1107 3/24/2009
200 BORGES Jerusa   ANG W 1111 2/26/2009
201 LARIBA Jan   PHI W 4/8/2009
202 JANJEVA Amare   KOS W 3/24/2009
203 SCHASTLIVAYA Tatiana   KGZ W 3/19/2009
204 TORMIS Elonna   PHI W 3/26/2009
205 RAHNEMAIHAGHIGHI Sahar   IRI W 2/25/2009
206 FELIX Sherrice   BAR W 2/27/2009
207 JOHN Patience   SLE W 4/17/2009
208 DOUNGPANYA Sengdavieng   LAO W 4/10/2009
209 GARRETT Debbie   NZL W 2/23/2009
210 QUIST Ulrika   MON W 3/26/2009
211 MBAYI Rose Kikwa   TAN W 3/26/2009
212 MENSANH Constance   BEN W 3/26/2009
213 SELEKA Letshego   RSA W 4/14/2009
214 HARVEY Krystle   BAR W 3/27/2009
215 BURKHANKHODJAEVA Nodira   UZB W 3/26/2009
216 REID Angela   BAR W 3/27/2009
217 JUCEVICIUTE Ieva   LTU W 3/19/2009
218 VASTAVUO Milla-Mari   FIN W 2/13/2009
219 ZONJIC Dijana   MNE W 3/26/2009
220 FAYAZIAN Anna   IRI W 2/25/2009
221 HALITI Ilirjana   KOS W 2/28/2009
222 MAEVA Kamangu   COD W 3/14/2009
223 MWAISYULA Neema D   TAN W 2/4/2009
224 THIPHAKONE Southammavong   LAO W 4/10/2009
225 FOO Su San   BRU W 4/11/2009
226 ANSARI Aisha Iqbal   PAK W 2/27/2009
227 KHADBAATAR Tsend   MGL W 4/13/2009
228 DEGTIAR Yulia   CAN W 3/30/2009
229 HSIUNG Nai-I   TPE W 3/25/2009
230 MOHAMMED Mwamuta A   TAN W 3/27/2009
231 CHINBAT Nomin-Erdene   MGL W 4/13/2009
232 SYSAVATH Soulinhda   LAO W 4/8/2009
233 ZINSOU ARABA Grace   BEN W 3/26/2009
234 KULTAEVA Kanykei   KGZ W 3/26/2009
235 AGUSTIN Noor Azizah   INA W 4/14/2009
236 JANJEVA Nehare   KOS W 3/24/2009

支持原创,赞赏一下

1条评论

安阳郝文杰 2009-4-18 15:06:00
建议翻译一下!
回复 支持 反对

使用道具 举报

您需要登录后才可以回帖 登录 | 注册
相关推荐

© 2024 精英乒乓网

经营许可证编号:冀B2-20180038

免责声明: 网站信息均有网友上传用于球迷免费分享,本站仅提供存储服务。如有来源标注错误或侵犯了您的合法权益,请与我们联系更正、删除。 客服电话:4006001289 客服QQ:4006001289(企业QQ)